| distance | time | pace | race | location | date | comments |
| 400m | ||||||
| 800m | ||||||
| 1 mile | 4:57 | 4:57 | Millennium Mile | Londonderry N.H. | Dec. 31, 1999 | all downhill and actually not quite 1 mile |
| 5K | 18:48 | 6:03 | Founder’s Day Fun Run 2006 | Poughkeepsie, N.Y> | May 6, 2006 | good conditions |
| 4 miles | 25:48 net; 25:54 clock | 6:27 | Al Gordon Snowflake | Central Park | Feb. 25, 2006 | 66.0% perfection level; 262 of 4740 finishers; 229 of 2349 men. 26 deg.; 33% humidity; wind 14mph |
| 5 miles | 33:18 chip; 33:31 clock | 6:39 | You Gotta Have Park 5 miler | Central Park | May 19, 2001 | 76 degrees, partly sunny |
| 10K | 41:23 net; 41:50 clock | 6:40 | Joe Kleinerman 10K | Central Park | Dec. 11, 2005 | 33 deg., 82% hum., partly cloudy. |
| 12K | 54:51 | 7:22 | Bedford Rotary Memorial | Bedford, N.H. | May 22, 1999 | |
| 15K | 1:10:11 chip; 1:10:29 clock | 7:32 | Hot Chocolate | Central Park | Jan. 22, 2006 | 59% perf. level. 392 of 3016; 325 of 1518 men. 36 deg.; 48% humidity; wind 12 mph |
| 10 miles | 1:09:40 | 6:58 | Yankee Homecoming | Newburyport, Mass. | August 1, 2000 | some rain |
| 20K | ||||||
| 1/2 marathon | 1:31:11 | 6:58 | Applefest | Hollis, N.H. | October 7, 2000 | hilly |
| 25K | ||||||
| 16 miles | 2:12:54 | 8:19 | Boston Prep | Derry, N.H. | January 24, 1999 | |
| 30K | 2:24:00 | 7:45 | Stu’s | Clinton, Mass. | March 19, 2000 | |
| 20 miles | 2:31:38 chip; 2:32:35 clock |
7:37 | Powerbar 20 Miler | Central Park | March 24, 2001 | 44 deg, wind 10mph |
| Marathon | 3:18:11 chip; 3:19:59 clock | 7:34 | Chicago Marathon | Chicago, Ill. | October 22, 2000 | pretty good conditions |
splits for Chicago: 1:09:36 15k (7:29 pace); 1:36:56 1/2 marathon (7:24 pace); 2:18:44 30k (7:28 pace)
updated 3/15/06
